m-tolylacetylene | |
CAS RN: | [766-82-5] |
Formula: | C9H8; 116.16 g/mol |
InChiKey: | RENYIDZOAFFNHC-UHFFFAOYSA-N |
SMILES: | Cc1cccc(c1)C#C |
Density: | 0.900 g/mL |
Molar volume: | 129.1 mL/mol |
m-tolylacetylene | |
CAS RN: | [766-82-5] |
Formula: | C9H8; 116.16 g/mol |
InChiKey: | RENYIDZOAFFNHC-UHFFFAOYSA-N |
SMILES: | Cc1cccc(c1)C#C |
Density: | 0.900 g/mL |
Molar volume: | 129.1 mL/mol |
1-ethynyl-4-methylbenzene |
2-ethynyltoluene |
indene |
phenylpropadiene |
1-phenylpropyne |
3-phenylpropyne |
m-tolylacetylene |